Product Overview
Horstman’s seating systems are designed to integrate within an existing framework with minimal intrusion where traditional methods do not meet the harsh requirements of today’s operator.
Using a combination of accelerometer and sensor data, the system responds to terrain excitation through valves or motors, thus eliminating the effects of the vehicle inputs on the occupant.
Horstman’s seating systems provide features including, but not limited to:
- Elimination of vertical movements by more than 95%
- Reduction of body mas vibrations and mitigation of spinal injuries
- Reduced fatigue which allows for increased operator output
Integrated on various Technological Demonstrators for both Seat and Vehicle OEMs.
EnquireFeature | Benefit |
---|---|
Stabilisation of seat | Minimize vertical acceleration and increase overall operator comfort |
Ride Height independent | Automatic seat position tracking to compensate for passive system components (pneumatic) and temperature changes |
Accommodate large passenger weight variation | Adaptive learning allows for real time optimisation of system parameters to accommodate for a large range of operator body types |
Large input voltage capability | Works with an input voltage range from 9 to 36 VDC without hardware modification |
Ruggedized system | Designed to withstand the harshest weather and environmental conditions |
Wheeled Application | Tracked Application | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATV |
CAV |
Tactical |
Towed |
6x6 8x8 |
Mining |
Agri |
<24T |
25-35T |
Special |
36-90T |
|||||||||||